亚洲精品一二三区,日韩欧美视频在线官网地址,91毛片下载网站,免费看国产海外黄片

          86-532-85176279        info@qdeenor.com
Chinese   English

Open mill /rubber kneader

  • Rubber kneader
Rubber kneader

Rubber kneader

Item Model X(S)N- 10×32 X(S)N- 20×34 X(S)N- 35×30 X(S)N- 55×30 X(S)N- 75×30 X(S)N- 110×30
Total volume of mixing chamber L 25 45 75 125 180 250
Working volume of mixing chamber L 10 20 35 55 75 110
Driving motor power kw 15 22 55 75 110 185
Tilting motor power kw 1.1 1.5 2.2 2.2 4 4
Tilting angle ° 140 140 140 140 140 140
Rotational speed of the rotor(front/rear) r/min 32/23.5 34/28 30/24.5 30/24.5 30/24.5 30/24.5
Pressure of compressed air Mpa 0.5-0.8 0.5-0.8 0.5-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Capacity of compressed air m3/min ≥0.5 ≥0.7 ≥0.9 ≥1.0 ≥1.0 ≥1.5
Pressure of cooling water(rubber mixing) Mpa 0.2-0.4 0.2-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Pressure of heating steam(plastics mixing) Mpa 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8
L mm 2580 2630 3200 3280 3330 3930
Overall dimensions W mm 1300 1520 1900 1930 2620 3000
H mm 2280 2550
PREVIOUS:Hoister NEXT:Rubber kneader